![]() |
|||
| DC Direct | |||
| [M] | 1st Apperance #3 :: Superman composite - 375.ooo | ||
| [M] | Return of Supergirl :: Superman - 300.ooo | ||
| [M] | Classic Silver Age :: Superman robot - 325.ooo | ||
| [M] | Superman Shadowtek - [SOLD !] | ||
| [M]/[L] |
Return of SUPERMAN :: Black suit - [SOLD !] | ||
| [M] |
Return of SUPERMAN :: Superboy - [SOLD !] | ||
| [M]/[L] | Return of SUPERMAN:: Eradicator - [SOLD !] | ||
| [L]/[L] | Return of SUPERMAN :: Steel - [SOLD !] | ||
| [M] | Superman Dark Knight Return - 400.ooo | ||
[M] |
SUPERMAN bendera - 550.ooo >> 450.ooo | ||
| [M] | ALL STAR SERIE 1 :: Batgirl - 150.ooo | ||
| [M] | Smallville :: Clark Kent - 275.ooo | ||
| [M] | Infinite C #1::Earth Prime Superboy - 220.ooo | ||
[M] |
Else World 1 :: Superman REDSON - [SOLD !] | ||
[M] |
Else World 2 :: Superman - 250.ooo | ||
[M] |
Else World 2 :: Batman REDSON - 240.ooo >> 200.ooo | ||
| [M] | Else World 2 :: Batman - 200.ooo >> 150.ooo | ||
| [M] | Else World 2 :: Jade [KC] - 150.ooo >> 110.ooo | ||
[M] |
Else World 2 ::Spectre+Norman - [SOLD !] | ||
[M] |
Reactivated 1 :: Superman - 180.ooo | ||
| [M] | Reactivated 1 :: Batman - 180.ooo | ||
| [M] | Reactivated 2 :: Superman [KC] - 230.ooo | ||
[M] |
Reactivated 2 :: Batman [KC] - [SOLD !] | ||
[M] |
Reactivated 2 :: Green L. [KC] - 200.ooo | ||
| [M] | Reactivated 2 :: Wonder Woman [KC] - 200.ooo | ||
| [M] | Unmasked #2 :: Superman - [SOLD !] | ||
| [M] | Unmasked :: Joker - [SOLD !] | ||
| [M] | Public Enemies 1 :: Batman - 240.ooo >> 145.ooo | ||
| [M] | Public Enemies 1 :: Superman - 225.ooo | ||
| [M] | Public Enemies 1 :: Atom - 150.ooo >> 125.ooo | ||
| [M] | Public Enemies 1 :: Shazam - 250.ooo | ||
| [M] | Public Enemies 1 :: Metallo - 150.ooo >> 125.ooo | ||
| [M] | Public Enemies 2 :: Future Superman - [SOLD !] | ||
| [L] | Dark Victory :: Penguin w/ base - 125.ooo | ||
| [M] | 1 set 1st Appearance (GL, Supes, Robin, Hawkman) - [SOLD !] | ||
| [M] | Superman 1st Appearance - 250 .ooo | ||
| [M] | Green Lantern 1st Appearance - [SOLD !] | ||
| [M] | Hawkman 1st Appearance - 175.ooo >> 125.ooo | ||
| [M] | Robin 1st Appearance - 200.ooo >>150.ooo | ||
| [M] | Flash MAD [alfred newman] - [SOLD !] | ||
| [M] | New Frontier Superman - 300.ooo >> 285.ooo | ||
| [L] | Return of Supergirl :: Supergirl - 190.ooo | ||
| [M] | Return of Supergirl::Supergirl Corrupted-180.ooo | ||
| [M] | Superman THRU the AGES - [SOLD !] | ||
| [M] | The Classic Silver Age :: Batman + Robin - 400.ooo | ||
| [M] | JLA Gift Set - 500.ooo >> [SOLD !] | ||
| [M] | JLA Alex Ross Serie 1 :: Cheetah - [SOLD !] | ||
| [M] 95 % | JLA Alex Ross Serie 1 :: Sinestro - 300.ooo | ||
| [M] | JLA Alex Ross Serie 4 :: Black Adam - 350.ooo | ||
| [L] | JLA Alex Ross Serie 4 :: Shazam - 335.ooo | ||
| [L] | JLA Alex Ross Serie 5 :: Green Arrow - 225.ooo | ||
| [M] | Trinity Serie 1 :: Batman - 185.ooo | ||
| [M] | Trinity Serie 1 :: Wonder Woman - [SOLD !] | ||
| [M] | Trinity Serie 1 :: Ra's Al Ghul- 165.ooo | ||
| [M] | Trinity Serie 1 :: Superman - 250.ooo | ||
| [M] 70 % | HUSH :: Poison ivy - [SOLD !] | ||
| [M] | HUSH :: Poison ivy - 100.ooo | ||
| [M] | HUSH :: Hush - 200.ooo | ||
| [M] | HUSH :: Joker - [SOLD !] | ||
| [M] | HUSH :: Comisaris Gordon - [SOLD !] | ||
| [M] | HUSH :: Ra's Al Ghul - 125.ooo | ||
| [M] | HUSH :: Alfred - 125.ooo | ||
| [M] | HUSH :: Huntress - 300.ooo >> 275.ooo | ||
| [M] | HUSH :: ScareCrow - 200.ooo | ||
| [M] | HUSH :: Batman - 350.ooo | ||
| [M] | GREEN LANTERN :: Serie 1(1set) - [SOLD !] | ||
| [M] | GREEN LANTERN :: Hal Jordan - 300.ooo | ||
| [M] | GREEN LANTERN :: Kilowog - [SOLD !] | ||
| [M] | GREEN LANTERN :: Blackhand - [SOLD !] | ||
| [M] | GREEN LANTERN :: Parallax - 250.ooo | ||
| [M] | GREEN LANTERN :: Ganthet & Guardian - [SOLD !] | ||
| [M] | Justice League of America :: Superman - [SOLD !] | ||
| [M] | Superman + Doomsday Collector's boxset - 450.ooo | ||
| [M] | Batman and Son :: Batman - [SOLD !] | ||
| [M] | Superman Alexross Variant mata merah - 1,000.ooo | ||
| [M] 60% | SHAZAM! w/ Evil Mr.Mind Figure Set - 300.ooo >> 200.ooo | ||
| [M] | Infinite Crisis BOXSET [1.2] - 400.ooo | ||
| [M] | DC 10th Anniversary Batman Limited to 6000 pieces [1,2] | ||
| - 500.ooo | |||
| PVC by kotobukiya | |||
| [M] | Catwoman - [SOLD !] | ||
| [M] | Batman 1/6 - 1,200.ooo | ||
| [M] | Supergirl - [SOLD !] | ||
| CHIBI [playwell] - barang sesuai picturenya | |||
| [L] | Superman + Cyborg - 150.ooo | ||
| [L] | Batman - 80.ooo >> 50.ooo | ||
| [L] | Spiderman - 80.ooo >> 60.ooo | ||
| [L] | Ironman - 80.ooo >> 60.ooo | ||
| MIGHTY MUGGs | |||
| [M] | Spiderman Black - 350.ooo | ||
| [M] | Ghost Rider - 350.ooo | ||
| [L] | Iron Man - 325.ooo | ||
![]() |
|||
| KUBRICK MARVEL | POCKET SUPERHERO MARVEL | MINIMATES MARVEL | |||
| [M] | Kubrick [Set of 5] XMEN by MEDICOM- 375.ooo >> 315.ooo | ||
| [M] | Kubrick [Set of 5] AMAZING SPIDERMAN by MEDICOM- [SOLD !] | ||
| [M] | Kubrick [Set of 5] Batman - 400.ooo >> 240.ooo | ||
| [M] | Minimates [Set of 4] XMEN by Diamond Select Toys - 150.ooo | ||
| [M] | Roque and Mystique + Cable and Bishop - 200.ooo >> 150.ooo | ||
| KUBRICK DC | POCKET SUPERHERO DC | MINIMATES DC | |||
| [M] | DC Pocket Superheros :: Batman - 400.ooo >> 335.ooo | ||
| [M] | DC Pocket Superheros :: Green Lantern - 400.ooo >> 335.ooo | ||
| [M] | DC Pocket Superheros :: Martian Manhunter w/ JLA Table | ||
| and chairs - 275.ooo | |||
| [M] | DC Pocket Superheros :: Clark Kent & Superman - [SOLD !] | ||
| [M] | DC Pocket Superheros :: Lois Lane & Bizarro - 225.ooo | ||
| [M] | DC Pocket Superheros :: Hawkman & Hawkgirl - 200.ooo | ||
| [M] | DC Pocket Superheros :: Flash vs Captain Cold - 185.ooo | ||
| [M] | DC Pocket Superheros :: Wonder Woman vs Cheetah - 185.ooo | ||
| KUBRICK | POCKET SUPERHERO | MINIMATES others | |||
| [M] | Minimates [Set of 4] INDIE by Diamond Select Toys - 200.ooo | ||
| SOLAR BATTERY | |||
| [M] | Spiderman - 175.ooo | ||
| [M] | Ultraman - 175.ooo | ||
| TWIST 'EMS | |||
| [M] | The Things - 60.ooo | ||
| [M] | Dare Devil - 60.ooo | ||
| Takara | |||
| [M] | Microman [Set of 2] Batman & Batgirl - 300.ooo >> 200.ooo | ||
| [M] | Microman Batman - 225.ooo >> 150.ooo | ||
| Yamato | |||
| [M] | Kia Asamiya :: Batman WAVE 1- [SOLD !] | ||
| [M] | Kia Asamiya :: Joker - [SOLD !] | ||
| [M] | Kia Asamiya :: Two Face - 200.ooo | ||
| [M] | Kia Asamiya :: Catwoman - 250.ooo | ||
| Mattel | |||
| [L] | JLU Batman - 85.ooo | ||
| [M] | Supergirl - 240.ooo | ||
| [M] | Superman [mattel] serie 4 - 180.ooo | ||
| [L] | Superman return 13 inch - 300.ooo | ||
| Spawn by Mc FARLANE | |||
|
[M] |
Serie 1 :: Hamburger head lightning back card - [SOLD !] | ||
| [M] |
Serie 8 :: Curse of Spawn (US) - 200.ooo | ||
| [L] | Serie 21 :: Wing of Redemption - [SOLD !] | ||
| [M] | Serie 22 :: Bloodaxe (US) - 350.ooo | ||
| [M] | Serie 23 :: Spawn (US)- 280.ooo | ||
| [L] | Serie 25 :: Spawn I 95 - [SOLD !] | ||
| [M] | Serie 26 :: Spawn I 07 - 385.ooo | ||
[M] |
Serie 26 :: Tremor 3 - 225.ooo | ||
[M] |
Serie 27 :: Angry Spawn - [SOLD !] | ||
[M] |
Serie 27 :: Mujahidin Spawn - [SOLD !] | ||
[M] |
Serie 27 :: Gunslinger Spawn - [SOLD !] | ||
[M] |
Serie 28 :: Commando (US)- [SOLD !] | ||
| [M] | Serie 28 :: Commando - [SOLD !] | ||
| [L] | Serie 28 :: Zombie Spawn - [SOLD !] | ||
| [M] | Serie 29 :: Thamuz - 200.ooo | ||
| [M] | Serie 31 :: Lord Covenant - [SOLD !] | ||
| [M] | Serie 34 :: Manga Spawn- 180.ooo | ||
| [M] | Serie 34 :: Poacher Spawn- 180.ooo | ||
| [M] | 10th anniversary :: RipCrawl (US) - 225.ooo | ||
| [M] | 10th anniversary :: Shadow Hawk (US) - 150.ooo | ||
| [M] 95 % | Spawn Redemeer Reborn # 1 - [SOLD !] | ||
| [M] 95 % | Spawn Mandarin Reborn # 3 - [SOLD !] | ||
| [M] | BOXSET :: Attack Spawn - 425.ooo | ||
| [M] | BOXSET :: Spawn vs. Urizen - 350.ooo | ||
| [L] | 12 inch :: i oo7 - [SOLD !] | ||
[L] |
3'' :: Wing of Redemption - [SOLD !] | ||
| Marvel + Toybiz | |||
| [M] | XI > Spiderman Classic - 200.ooo | ||
| [M] | VII > Ultimate Captain America - 300.ooo >> 200.ooo | ||
| [M] | XII > Iron Fist,X-23,Maestro - @ 150.ooo [Maestro SOLD !] | ||
| [M] | Iron Man 1st Appearance - [SOLD !] | ||
| [M] | Thor Buster Ironman - [SOLD !] | ||
| [M] | 2 packs Spiderman + Doc oct - [SOLD !] | ||
| [M] |
Doc Oct Web Splasher - 150.ooo | ||
| [M] | Battle pack Spidey vs. Doc oct - [SOLD !] | ||
| [M] | Spider HULK - [SOLD !] | ||
| [M] | Spidey Signature :: 8 '' - [SOLD !] | ||
[M] |
Secret War Spiderman w/ Missile attack | ||
| glider :: Spider Black - [SOLD !] | |||
| [M] | Spiderman vs.Goblin MASTERWORKS - 350.ooo | ||
[M] |
MARVEL ICON 12'' :: Wolverine - [SOLD !] | ||
| [M] | Xmen :: Judgernaut - [SOLD !] | ||
[M] |
Xmen :: Cyclop - [SOLD !] | ||
[M] |
Xmen :: Beast - 150.ooo | ||
| [M] | Ghost Rider Armored Blazed (Glow) - 150.ooo | ||
| MARVEL SELECT | |||
| [M] | Marvel Select :: She HULK - 350.ooo >> 300.ooo | ||
| [M] | Marvel Select :: Ultimate Carnage - [SOLD !] | ||
| [M] | Marvel Select :: Wolverine DAYS of FUTURE PAST - 175.ooo | ||
| [M] | Marvel Select :: Web of Spiderman - [SOLD !] | ||
| [M] | Marvel Select :: Dr.DOOM - 350.ooo | ||
| [M] | Marvel Select :: Ultimate Wolverine + Magneto - 200.ooo | ||
| [M] | Marvel Select :: Ultimate HULK - 400.ooo | ||
| [M] | Marvel Select :: Phoenix (clear ver.) - 350.ooo | ||
| SOTA TOYS :: Street Fighter | |||
| [M] | Evil Ryu - 275.ooo | ||
| [M] | Ryu Ori - [SOLD !] | ||
| [M] | Sagat [SOLD !] | ||
| [M] | Akuma Purple :: Limited [SOLD !] | ||
| [M] | Ibuki | ||
| [M] | Remy | ||
| [M] | Mr. Bison | ||
| [M] | Guile - [SOLD !] | ||
| [M] | Akuma Black :: Limited | ||
| [M] | Chunlie [SOLD !] | ||
| [M] | Birdie | ||
| [M] | Ken Merah - [SOLD !] | ||
| CARTOON :: Ren And Stimpy | |||
| [M] | Ren, Stimpy ,Mr.Horse :: 1 PAKET - 600.ooo >> 500.ooo | ||
| [M] | Ren and Stimpy as a fire dogs box - 300.ooo | ||
| GAMEs | |||
| [M] | Tom Rider ORI paint [neca] - 240.ooo >> 225.ooo | ||
| DRAGON Mc Farlane | |||
| [M] | Dragon Sorcerers Clan Serie 1 - 280.ooo | ||
| [M] | Dragon Sorcerers Clan Serie 5 - [SOLD !] | ||
| Others | |||
| [M] | Shrek+ baby shrek (mc donalds) - 100.ooo | ||
| [M] | Simpsons 1 :: Superhero McF- [SOLD !] | ||
| [M] | Simpsons 1 :: Camp Krusty McF- [SOLD !] | ||
| [M] | Simpson COUGH GAG - [SOLD !] | ||
| [M] | Simpson "ironic punishment" McF- 250.ooo | ||
| [M] | Simpson MOVIE MAYHEM :: BART (US card) - 225.ooo | ||
| [M] | Simpson MOVIE MAYHEM :: HOMER (US card) - [SOLD !] | ||
| [M] | BOXSET :: Flinstone in Cruiser McF- 380.ooo >> 350.ooo | ||
| [M] | Flinstone :: on chopper McF- 200.ooo | ||
| [M] | Tom 'n Jerry - No Trespassing McF- [SOLD !] | ||
| [M] | HELLboy w/ black jacket - [SOLD !] | ||
| [M] | FAMILY GUY Boxset - [SOLD !] | ||
| [M] | Nightmare before Xmas :: JACK SANTA - 250.ooo | ||
| BEGOTHs :: Vinyl 6 inch | |||
| [M] | Dagger - 150.ooo | ||
| [M] | Worm Wood - 150.ooo | ||
| HORROR FIGURE :: TORTURED SOULS | |||
| [M] | 12 inch Talissac (US card) - [SOLD !] | ||
| [M] | Tortured Souls :: Moribundi - [SOLD !] | ||
| [M] | Tortured Souls :: Feverish - 200.ooo | ||
| [M] | Tortured Souls :: Suffering BOB - 200.ooo | ||
| [M] | Tortured Souls :: Szaltax - 200.ooo | ||
| [M] | Tortured Souls :: Camille Noire- 200.ooo | ||
more info please contact # 0852-333-98081 |
|||